D-sub 9 Connector Pinout
Pinout and diagram of DE9 connector (DB9 connector), commonly used for serial ports (RS-232).
| Pin | SIG. | Signal Name | DTE (PC) |
|---|---|---|---|
| 1 | DCD | Data Carrier Detect | in |
| 2 | RXD | Receive Data | in |
| 3 | TXD | Transmit Data | out |
| 4 | DTR | Data Terminal Ready | out |
| 5 | GND | Signal Ground | - |
| 6 | DSR | Data Set Ready | in |
| 7 | RTS | Request to Send | out |
| 8 | CTS | Clear to Send | in |
| 9 | RI | Ring Indicator | in |
The DTE (PC) has the male connector (shown below), and the DCE (peripheral) has the female.
Related:
Admin's home
Cmd-line tool to transport files over an unreliable serial link
AVR microcontroller C library with UART module for serial comms